Daiwa
Daiwa 19 SEABORG 500MJ Right Handle Electric Reel Gear Ratio 3.6:1 F/S from JPN
Daiwa 19 SEABORG 500MJ Right Handle Electric Reel Gear Ratio 3.6:1 F/S from JPN
Regular price
$786.99 USD
Regular price
Sale price
$786.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Condition: Used | Hand Retrieve: Right |
| Number of Pieces: 1 | Line Recovery: 22.2" |
| Fish Species: All Saltwater | Maximum Drag: 23 kg |
| Signed: No | Custom Bundle: No |
| Color: Red | MPN: Does Not Apply |
| Material: Aluminum, Nylon | Reel Type: Electric Reel |
| Vintage: No | California Prop 65 Warning: N/A |
| Personalize: No | Brand: Daiwa |
| Department: Unisex Adults | Fishing Type: Saltwater Fishing |
| Model: 19 SEABORG 500MJ | Personalized: No |
| Gear Ratio: 3.6:1 | Ball Bearings: 21 (1MBB) |
| Country/Region of Manufacture: Japan | Item Weight: 980 g |
| Braid Capacity: 40/550, 50/440, 65/330 | UPC: 4960652210003 |
Daiwa 19 SEABORG 500MJ Right Handle Electric Reel Gear Ratio 3.6:1 F/S from JPN
Description
