Daiwa 20 SEABORG 300MJ Left Handle Electric Reel Gear Ratio 4.4:1 F/S from Japan
Daiwa 20 SEABORG 300MJ Left Handle Electric Reel Gear Ratio 4.4:1 F/S from Japan
Regular price
$624.99 USD
Regular price
Sale price
$624.99 USD
Unit price
per
Condition: Used | Hand Retrieve: Left |
Number of Pieces: 1 | Maximum Drag: 13.0 Kg |
Line Recovery: 58 cm | Color: Red |
Reel Type: Electric Reel | Vintage: No |
Brand: View Daiwa store | Personalize: No |
Department: Unisex Adults | Fishing Type: Saltwater Fishing |
Model: 20 SEABORG 300MJ L-H | Line Capacity: Nylon (No.-m): 5-280, 6-200 |
Gear Ratio: 4.4:1 | Personalized: No |
Ball Bearings: 21 | Country/Region of Manufacture: Japan |
Item Weight: 670g | Braid Capacity: PE (Bright) (No.-m): 3-400, 4-300 |
UPC: Does not apply |
Daiwa 20 SEABORG 300MJ Left Handle Electric Reel Gear Ratio 4.4:1 F/S from Japan